Iran Parasites List »
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| # | Parasites Name | Host/s | Parasites Place in Host | References |
|---|---|---|---|---|
| 1 | Acanthamoeba castellani | Homo sapiens(Human) | Eye(Cornea) | |
| 2 | Acanthamoeba griffini | Homo sapiens(Human) | Eye(Cornea) | |
| 3 | Acanthamoeba palestiniensis | Homo sapiens(Human) | Eye(Cornea) | |
| 4 | Acanthocephalorhynchoides cholodkowskyi | 1-Capoeta aculeata(Shum) 2-Capoeta bushei 3-Capoeta capoeta 4-Capoeta damascina(Mud-eater) 5-Carassius carassius 6-Cyprinus carpio(Common carp) 7-Rutilus rutilus(Roach) 8-Schizothorax pelzami(Transcaspian marinka) |
Intestine | |
| 5 | Acanthocephalus lucii | Esox lucius | ||
| 6 | Acuaria anthuris | Gizzard | ||
| 7 | Acuaria spiralis | Poultry | Proventriculus | |
| 8 | Alaria alata | 1-Canis aureus(Jackal) 2-Canis lupus familiaris(Dog) |
Intestine | |
| 9 | Alaria canis | 1-Canis aureus(Jackal) 2-Vulpes vulpes(Fox) |
Intestine | |
| 10 | Allocreadium isoporum | Leuciscus lepidus | Intestine | |
| 11 | Amidostomum anseris | 1-Anas platyrhynchos(Duck) 2-Poultry |
||
| 12 | Amphilina foliacea | 1-Acipenser persicus 2-Acipenser stellatus |
Intestine | |
| 13 | Ancylostoma caninum | 1-Canis aureus(Jackal) 2-Canis lupus familiaris(Dog) 3-Vulpes vulpes (Red fox) |
Small intestine | 101 , |
| 14 | Ancylostoma duodenale | Homo sapiens(Human) | Small intestine | 731 , |
| 15 | Ancylostoma tubaeforme | Felis silvestris(Wild cat) | Small intestine | |
| 16 | Ancyrocephalus | |||
| 17 | Anguillicola crassus | Anguilla (Eel) | ||
| 18 | Anisakis | Fish | ||
| 19 | Apatemon gracilis | Anas platyrhynchos(Duck) | Intestine | |
| 20 | Aphanurus stossichi | |||
| 21 | Argas | |||
| 22 | Argulus foliaceus | 1-Abramis brama 2-Aspius aspius 3-Capoeta capoeta 4-Carassius auratus (Lionhead goldfish) 5-Cyprinus carpio(Common carp) 6-Lucioperca lucioperca |
Skin, Gill | |
| 23 | Ascaridia galli | 1-Gallus gallus domesticus(Chicken) 2-Meleagris gallopavo(Turkey) |
Small intestine | |
| 24 | Ascaris lumbercoides | |||
| 25 | Ascarops strongylina | 1-Camelus dromedarius(One humped or Arabian Camel) 2-Sus scrofa(Boar) |
1-Abomasum 2-Stomach |
|
| 26 | Ascocotyle coleostome | |||
| 27 | Aspicularis tetraptera | 1-Meriones persicus 2-Mus musculus(Common house mouse) |
Large intestine | 2-Kia , EB. et al 2010 , |
| 28 | Asymphylodora kubanicum | |||
| 29 | Asymphylodora macracetabulum | |||
| 30 | Babesia bigemina | Bos taurus(Cow) | Blood | |
| 31 | Babesia bovis | Bos taurus(Cow) | Blood | |
| 32 | Babesia cabali | Vulpes vulpes(Fox) | Blood | |
| 33 | Babesia canis | Canis lupus familiaris(Dog) | Blood | |
| 34 | Babesia crassa | Meriones percicus(Gerbil) | Blood | 118 , |
| 35 | Babesia equi | Equus ferus caballus (Horse) | Blood | |
| 36 | Babesia gibsoni | Canis lupus familiaris (Dog) | Blood | |
| 37 | Babesia major | |||
| 38 | Babesia microti | Meriones persicus (Gerbil) | Blood | |
| 39 | Babesia motasi | Capra aegagrus(Goat) | Blood | |
| 40 | Babesia ovis | Ovis aries(Sheep) | Blood | 120 , |
| 41 | Balantidium coli | 1-Sus scrofa(Boar) 2-Homo sapiens(Human) |
Large intestine Large intestine |
133 , |
| 42 | Besnoitia besnoiti | 1-Capra aegagrus(Goat) 2-Ovis aries(Sheep) |
||
| 43 | Blastocystis hominis | Homo sapiens(Human) | Intestine | 158 , |
| 44 | Boophilus annulatus | 481 , | ||
| 45 | Bothrimonus fallax | Acipenser stellatus | Intestine | |
| 46 | Bothriocephalus gowkongensis | Cyprinus carpio(Crap) | Intestine | |
| 47 | Bovicola bovis | Bos taurus(Cow) | ||
| 48 | Bunocotyle cingulata | |||
| 49 | Bunostomum phlebotomum | Bos taurus(Cow) | Small intestine | |
| 50 | Bunostomum trigonocephalum | 1-Capra aegagrus(Goat) 2-Ovis aries(Sheep) |
Small intestine | |
| 51 | Camelostrongylus mentulatus | 1-Camelus dromedarius(One humped or Arabian Camel) 2-Capra aegagrus(Goat) 3-Gazella subgutturosa(Goitered,Persian gazelle) 4-Ovis aries(Sheep) |
Abomasum | |
| 52 | Capillaria anatis | 1-Anas platyrhynchos(Duck) 2-Gallus gallus domesticus(Chicken) 3-Meleagris gallopavo(Turkey) |
Caecum | |
| 53 | Capillaria annulata | 1-Meleagris gallopavo(Turkey) 2-Poultry |
Proventriculus,Esophagus | |
| 54 | Capillaria bursata | 1-Meleagris gallopavo(Turkey) 2-Poultry |
Small intestine | |
| 55 | Capillaria caudinflata | 1-Poultry 2-Meleagris gallopavo(Turkey) |
||
| 56 | Capillaria contorta | 1-Anas platyrhynchos(Chicken) 2-Gallus gallus domesticus(Duck) |
||
| 57 | Capillaria hepatica | 1-Meriones persicus | Liver | 1-Kia , EB. et al. 2010 , |
| 58 | Capillaria murissylvatici | Microtus kermanensis(Rodent) | ||
| 59 | Capillaria obsignata | 1-Anas platyrhynchos(Duck) 2-Meleagris gallopavo(Turkey) 3-Poultry |
Small Intestine | |
| 60 | Capillaria philippinensis | Homo sapiens(Human) | Intestine | |
| 61 | Caryophylleus fimbriceps | Cyprinus carpio(Carp) | Intestine | |
| 62 | Caryophylleus laticeps | 1-Abramis brama | Intestine | |
| 63 | Centrorhynchus globocaudatus | Buteo rufinus | Intestine | Borhanikia , 2006 , |
| 64 | Centrorhynchus pinguis | Vulpes vulpes(Fox) | ||
65
|
Cephalopina titillator | Camelus dromedarius(Arabian camel) | Larvae in Pharynx | |
| 66 | Chabertia ovina | 1-Boa taurus(Cow) 2-Bubalus bubalis(Buffalo) 3-Camelus dromedarius(One humped or Arabian Camel) 4-Capra aegagrus(Goat) 5-Ovis aries(Sheep) 6-Ovis orientalis(Wild sheep) |
Colon | |
| 67 | Cheilospirura hamulosa | Poultry | Gizzard | |
| 68 | Chilomastix mesnili | 1-Sus scrofa(Boar) 2-Homo sapiens(Human) |
Large intestine Large intestine |
508 , |
| 69 | Chrysomyia bezziana | 1-Homo sapiens(Human) 2-Ovis aries(Sheep) |
Urethral aperture | |
| 70 | Clinostomum complanatum | Aphanius Leuciscus cephalus(European Chub) |
Gill,Fins | 408 , |
71
|
Contracaecum sp | Larus | ||
| 72 | Cooperia oncophora | Bos taurus(Cow) | ||
| 73 | Cooperia punctata | Ovis aries(Sheep) | ||
| 74 | Cooperia sarnabada | Bos taurus(Cow) | ||
| 75 | Corynosoma caspicum | 1-Acipenser guldenstaedti 2-Acipenser stellatus 3-Clupeonella sp 4-Huso huso 5-Lucioperca lucioperca |
||
| 76 | Corynosoma clavatum | Anas crecca | Intestine | Ranjandish1971 , |
| 77 | Corynosoma strumosum | 1-Acipenser persicus 2-Acipenser stellatus 3-Acipenser guldenstaedti 4-Clupeonella cultiventris 5-Clupeonella engrauliformis 6-Clupeonella grimmi 7-Esox lucius 8-Gasterosteus aculeatus 9-Huso huso 10-Neogobius fluviatilis 11-Neogobius kessleri 12-Neogobius melanostomus 13-Pusa caspica(Caspian seal) 14-Silurus glanis |
Intestine | |
| 78 | Corynosoma tunitae | Anas crecca | Intestine | Ranjandish1971 , |
| 79 | Cosmocephalus obvelatus | Larus fuscus(Lesser black-backed gull) | Esophagus | |
| 80 | Cosmocephalus podicipis | Podiceps cristatus | Oesophagus | 17797 , |
| 81 | Cotylophoron cotylophorum | 1-Bos taurus(Cow) 2-Ovis aries(Sheep) |
||
| 82 | Cryptosporidium andersoni | |||
| 83 | Cryptosporidium bovis | |||
| 84 | Cryptosporidium hominis | Homo sapiens(Human) | Small intestine | |
| 85 | Cryptosporidium meleagridis | |||
| 86 | Cryptosporidium muris | 1-Bos taurus(Cow) 2-Mice |
||
| 87 | Cryptosporidium parvum | Homo sapiens(Human) | Small intestine | 123 , |
| 88 | Ctenocephalides canis | 1-Canis lupus familiaris(Dog) | Skin | |
| 89 | Ctenocephalides felis | 1-Felis catus (Domestic cat) 2-Canis lupus familiaris(Dog) |
Skin | |
| 90 | Cucullanus sphaerocephalus | Acipenseridae fishes | Intestine | |
| 91 | Cyclospora cayetanensis | Homo sapiens(Human) | Small intestine | |
| 92 | Cystocaulus ocreatus | 1-Capra aegagrus(Goat) 2-Gazella subgutturosa(Goitered,Persian gazelle) 3-Ovis aries(Sheep) |
Lung | |
| 93 | Dactylogyrus anchoratus | 1-Barbus sharpeyi 2-Cyprinus carpio (Common carp) |
||
| 94 | Dactylogyrus aristichthys | |||
| 95 | Dactylogyrus extensus | |||
| 96 | Dactylogyrus hypophthalmichthys | |||
| 97 | Dactylogyrus lamellatus | |||
| 98 | Dactylogyrus nobilis | |||
| 99 | Dactylogyrus prostae | 1-Leuciscus cephalus 2-Leuciscus orientalis |
||
| 100 | Dactylogyrus sahuensis | |||
| 101 | Dactylogyrus taihuensis | |||
| 102 | Dactylogyrus vastator | |||
| 103 | Decorataria decorata | Gizzard | ||
| 104 | Demodex | Bos taurus(Cow) | ||
| 105 | Demodex caprae | 1-Capra aegagrus(Goat) 2-Ovis aries(Sheep) |
||
| 106 | Demodex equi | Equus ferus caballus(Horse) | ||
| 107 | Dendronucleata dogieli | 1-Capoeta capoeta 2-Leuciscus leuciscus 3-Silurus glanis |
||
| 108 | Dermanyssus galinae | Gallus gallus domesticus(Domestic chicken) | ||
| 109 | Desportesius brevicaudatus | Gizzard | ||
| 110 | Desportesius invaginatus | Gizzard | ||
| 111 | Diclybothrium armatum | 1-Acipenser gueldenstaedtii(Russian Sturgeon) 2-Acipenser persicus(Persian Sturgeon) 3-Acipenser stellatus(Starry Sturgeon) |
Gill | |
| 112 | Dicrocoelium dendriticum | 1-Bubalus bubalis(Buffalo) 2-Bos taurus(Cow) 3-Capra aegagrus(Goat) 4-Equus asinus(Donkey) 5-Homo sapiens(Human) 6-Ovis aries(Sheep) 7-Ovis orientalis(Wild sheep) 8-Sus scrofa(Boar) |
Liver | |
| 113 | Dictyocaulus eckerti | Ovis orientalis(Wild sheep) | ||
| 114 | Dictyocaulus filaria | 1-Camelus dromedarius(One humped or Arabian Camel) 2-Capra aegagrus(Goat) 3-Ovis aries(Sheep) 4-Ovis orientalis(Wild sheep) |
700 , | |
| 115 | Dientamoeba fragilis | Homo sapiens(Human) | Large intestine | |
| 116 | Digramma | 1-Abramis brama 2-Capoeta capoeta 3-Cyprinus carpio (Common carp) |
||
| 117 | Dioctophyma renale | 1-Canis aureus(Jackal) 2-Canis lupus familiaris(Dog) 3-Equus asinus(Donkey) 4-Homo sapiens(Human) |
Kidney | 703 , |
| 118 | Dipetalonema evansi | Camelus dromedarius(One humped or Arabian Camel) | ||
| 119 | Dipetalonema reconditum | Canis lupus familiaris(Dog) | Blood(Microfileria) Subcutaneous |
|
| 120 | Diplostomum spathaceum | 1-Capoeta capoeta 2-Cyprinus carpio (Common carp) 3-Lucioperca lucioperca |
Eye | |
| 121 | Diplozoon paradoxum | Gill | ||
| 122 | Dipylidium caninum | 1-Canis aureus(Jackal) 2-Canis lupus familiaris(Dog) 3-Canis lupus(Wolf) 4-Felis catus(Cat) 5-Vulpes vulpes(Fox) 6-Homo sapiens(Human) |
||
| 123 | Dirofilaria immitis | 1-Canis aureus(Jackal) 2-Canis lupus(Wolf) 3-Canis lupus familiaris(Dog) 4-Felis catus(Cat) 5-Vulpes vulpes(Fox) 6-Homo sapiens(Human) |
362 , | |
| 124 | Dirofilaria repens | 1-Canis lupus familiaris(Dog) 2-Homo sapiens(Human) |
1-Subcutaneous connective tissue 2-Subcutaneous nodules |
706 , |
| 125 | Dogielius mokhayeri | |||
| 126 | Dogielius molnari | |||
| 127 | Dogielius persicus | |||
| 128 | Dracunculus medinensis | 1-Canis lupus familiaris(Dog) 2-Homo sapiens(Human) Seems eradicated in iran |
Connective tissue(Subcutaneous) | 708 , |
| 129 | Drascia megastoma | 1-Equus asinus(Donkey) 2-Equus caballus x E. asinus(Mule) 3-Equus ferus caballus(Horse) |
Stomach | |
| 130 | Echinochasmus schwartzi | Canis aureus(Jackal) | Small intestine | |
| 131 | Echinococcus granulosus | 1-Canis aureus(Jackal) 2-Canis lupus(Wolf) 3-Canis lupus familiaris(Dog) |
Intestine(worm adult stage) | 556 , |
| 132 | Echinococcus multilocularis | 1-Canis aureus(Jackal) 2-Felis silvestris(Wild cat) 3-Vulpes vulpes(Fox) 4-Rodents 5-Human |
Intestine Intestine Intestine - - |
|
| 133 | Echinoparyphium recurvatum | 1-Anas platyrhynchos(Duck) 2-Poultry |
Small intestine | |
| 134 | Echinostoma paraulum | Anas platyrhynchos(Duck) | ||
| 135 | Echinostoma revolutum | 1-Anas platyrhynchos(Duck) 2-Meleagris gallopavo(Turkey) |
||
| 136 | Eimeria acervulina | |||
| 137 | Eimeria maxima | |||
| 138 | Eimeria mitis | |||
| 139 | Eimeria prunetti | |||
| 140 | Eimeria tenella | 229 , | ||
| 141 | Elaeophora bohmi | Equus ferus caballus(Horse) | Blood(Microfileria) | |
| 142 | Endolimax nana | Homo sapiens(Human) | Large intestine | |
| 143 | Entamoeba coli | Homo sapiens(Human) | Large intestine | |
| 144 | Entamoeba dispar | Homo sapiens(Human) | Large intestine | 161 , |
| 145 | Entamoeba gingivalis | Homo sapiens(Human) | Mouth | |
| 146 | Entamoeba hartmanni | Homo sapiens(Human) | Large intestine | |
| 147 | Entamoeba histolytica | Homo sapiens(Human) | Large intestine Liver Lung |
152 , |
| 148 | Entamoeba moshkovskii | Homo sapiens(Human) | Large intestine | |
| 149 | Entamoeba polecki | Sus scrofa(Boar) | Large intestine | 116 , |
| 150 | Entamoeba suis | Sus scrofa(Wild boar) | 507 , | |
| 151 | Enterobius vermicularis | Homo sapiens(Human) | Intestine | 711 , |
| 152 | Eubothrium acipenserinum | 1-Acipenser nudiventris 2-Acipencer stellatus 3-Huso huso |
Intestine | |
| 153 | Eulimdana clava | Columba livia domestica | Subcutaneous connective tissue | |
| 154 | Eustrongylides excisus | 1-Aspius aspius 2-Barbus capito 3-Carassius carassius 4-Esox lucius 5-Neogobius caspius 6-Neogobius fluviatilis 7-Neogobius kessleri 8-Perca fluviatilis |
Intestine | |
| 155 | Explanatum explanatum | 1-Bubalus bubalis(Buffalo) 2-Bos taurus(Cow) |
479 , | |
| 156 | Fasciola gigantica | Liver | 1248 , | |
| 157 | Fasciola hepatica | 1-Bos taurus(Cow) 2-Bubalus bubalis(Buffalo) 3-Equus asinus(Donkey) 4-Equus ferus caballus(Horse) 5-Ovis aries(Sheep) 6-Sus scrofa(Boar) 7-Homo sapiens(Human) |
Liver | 1247 , |
| 158 | Gastrotylax crumenifer | 1-Bos taurus(Cow) 2-Ovis aries(Sheep) |
||
| 159 | Gialocephalus capitatus | Equus ferus caballus(Horse) | ||
| 160 | Giardia lamblia | Homo sapiens(Human) | Small intestine | |
| 161 | Globocephalus urosubulatus | Sus scrofa(Boar) | Small intestine | |
162
|
Gongylonema pulchrum | 1-Bos taurus(Cow) 2-Camelus dromedarius(Arabian camel) 3-Ovis aries(Sheep) 4-Ovis orientalis(Wild sheep) 5-Sus scrofa(Boar) 6-Homo sapiens(Human) |
Esophagus | 105 , |
| 163 | Gyrodactylus | |||
| 164 | Gyrodactylus elegans | Cyprinus carpio(Carp) | Skin | |
| 165 | Habronema majus | 1-Equus asinus(Donkey) 2-Equus caballus x E. asinus(Mule) 3-Equus ferus caballus(Horse) |
Stomach | |
| 166 | Habronema muscae | 1-Equus asinus(Donkey) 2-Equus caballus x E. asinus(Mule) 3-Equus ferus caballus(Horse) |
Stomach | 745 , |
| 167 | Hadjelia truncata | Columba livia domestica(Domestic pigeon) | Gizzard | |
| 168 | Haemaphysalis | |||
| 169 | Haematopinus eurysternus | Bos taurus(Cow) | ||
| 170 | Haemonchus contortus | 1-Bos taurus(Cow) 2-Camelus dromedarius(One humped or Arabian Camel) 3-Capra aegagrus(Goat) 4-Ovis aries(Sheep) 5-Ovis orientalis(Wild sheep) 6-Homo sapiens(Human) |
||
| 171 | Haemonchus longistipes | Camelus dromedarius(One humped or Arabian Camel) | ||
| 172 | Haemoproteus columbae | Docile pigeons(Columba palumbas) | Blood | |
| 173 | Hartertia gallinarum | Poultry | Small Intestine | |
| 174 | Heterakis dispar | Anas platyrhynchos(Duck) | Caecum | |
| 175 | Heterakis gallinarum | 1-Anas platyrhynchos(Duck) 2-Gallus gallus domesticus(Chicken) 3-Meleagris gallopavo(Turkey) |
Caecum | |
| 176 | Heterophyes heterophyes | Vulpes vulpes(Fox) | ||
| 177 | Hexaglandula mutabilis | Anas platyrhynchos | Intestine | Ranjandish1971 , |
| 178 | Histrichis tricolor | Anas platyrhynchos(Duck) | Proventriculus | |
| 179 | Hyalomma aegyptium | Testudo graeca(Spur-thighed tortoise) | 482 , | |
| 180 | Hymenolepis diminuta | 1-Meriones persicus | Small intestine | |
| 181 | Hymenolepis nana | Homo sapiens(Human) | Intestine | |
| 182 | Hypoderaeum conoideum | 1-Anas platyrhynchos(Duck) 2-Meleagris gallopavo(Turkey) 3-Poultry |
Small intestine | |
| 183 | Hypoderma bovis | Bos taurus(Cow) | ||
| 184 | Hypoderma lineatum | Bos taurus(Cow) | ||
| 185 | Ichthyocotylurus | Fishes | ||
| 186 | Ichthyophthirius multifilis | |||
| 187 | Iodamoeba butschlii | Sus scrofa(Boar) | Large intestine | 506 , |
| 188 | Isospora belli | Homo sapiens(Human) | Small intestine | |
| 189 | Ixodes ricinus | Bos taurus(Cow) | ||
| 190 | Leishmania gerbilli sensu lato | |||
| 191 | Leishmania infantum | 1-Canis aureus(Jackal) 2-Canis lupus familiaris(Dog) 3-Canis lupus(Wolf) 4-Vulpes vulpes(Fox) 5-Homo sapiens(Human) |
182 , | |
| 192 | Leishmania major | 1-Meriones 2-Rhombomys 3-Tatera indica(Gerbil) 4-Homo sapiens(Human) |
330 , | |
| 193 | Leishmania tropica | 1-Canis lupus familiaris(Dog) 2-Homo sapiens(Human) |
84 , | |
| 194 | Leishmania turanica | |||
| 195 | Leptorhynchoides plagicephalus | 1-Acipenser guldenstaedti 2-Acipenser nudiventris 3-Acipenser persicus 4-Acipenser stellatus 5-Huso huso |
Intestine | |
| 196 | Libostrongylus douglasii | Struthio camelus(Ostrich) | ||
| 197 | Ligula intestinalis | 1-Abramis brama 2-Capoeta capoeta 3-Cyprinus carpio (Common carp) |
Abdominal cavity | |
| 198 | Lipeurus caponis | |||
| 199 | Macracanthorhynchus hirudinaceus | 1-Canis aureus(Jackal) 2-Canis lupus(Wolf) 3-Canis lupus familiaris(Dog) 4-Sus scrofa(Boar) 5-Vulpes vulpes(Fox) |
455 , | |
| 200 | Marshallagia marshalli | 1-Bos taurus(Cow) 2-Camelus dromedarius(One humped or Arabian Camel) 3-Capra aegagrus(Goat) 4-Gazella subgutturosa(Goitered,Persian gazelle) 5-Ovis aries(Sheep) 6-Homo sapiens(Human) |
Abomasum | |
| 201 | Mediorhynchus sp | |||
| 202 | Menopon gallinae | |||
| 203 | Mesocestoides lineatus | 1-Canis aureus(Jackal) 2-Canis lupus(Wolf) 3-Canis lupus familiaris(Dog) 4-Felis catus(Cat) 5-Vulpes vulpes(Fox) |
||
| 204 | Mesocestoides sp larva | Meriones persicus | Peritoneum | |
| 205 | Metagonimus yokogawai | Intestine | ||
| 206 | Metastrongylus elongatus | Sus scrofa(Domestic Pig,Boar) | Lung | |
| 207 | Metastrongylus pudendotectus | Sus scrofa(Boar) | Lung | |
| 208 | Metastrongylus salmi | Sus scrofa(Boar) | Lung | |
| 209 | Metorchis albidus | Felis catus(Cat) | Liver | |
| 210 | Microcotyle | |||
| 211 | Moniliformis moniliformis | 1-Homo sapiens(Human) 2-Meriones persicus |
78 , 2-Kia , EB. et al. 2010 , | |
| 212 | Muellerius capillaris | 1-Capra aegagrus(Goat) 2-Gazella subgutturosa(Goitered,Persian gazelle) 3-Ovis aries(Sheep) |
Lung | |
| 213 | Musca domestica | |||
| 214 | Myxobolus cristatus | Capoeta capoeta | ||
| 215 | Myxobolus musayevi | Capoeta capoeta | ||
| 216 | Necator americanus | Homo sapiens(Human) | Small intestine | |
| 217 | Nematodirella cameli | 1-Camelus dromedarius(One humped or Arabian Camel) 2-Gazella subgutturosa(Goitered,Persian gazelle) |
||
| 218 | Nematodirella longissimespiculata | 1-Camelus dromedarius(One humped or Arabian Camel) 2-Gazella subgutturosa(Goitered,Persian gazelle) 3-Ovis orientalis(Wild sheep) |
||
| 219 | Nematodirus abnormalis | 1-Bubalus bubalis(Buffalo) 2-Capra aegagrus(Goat) 3-Gazella subgutturosa(Goitered,Persian gazelle) 4-Ovis aries(Sheep) 5-Ovis orientalis(Wild sheep) |
||
| 220 | Nematodirus archari | 1-Capra aegagrus(Goat) 2-Gazella subgutturosa(Goitered,Persian gazelle) 3-Ovis aries(Sheep) 4-Ovis orientalis(Wild sheep) |
||
| 221 | Nematodirus filicollis | 1-Bos taurus(Cow) 2-Capra aegagrus(Goat) 3-Gazella subgutturosa(Goitered,Persian gazelle) 4-Ovis aries(Sheep) 5-Ovis orientalis(Wild sheep) |
||
| 222 | Nematodirus helvetianus | Bos taurus(Cow) | ||
| 223 | Nematodirus oiratianus | 1-Bubalus bubalis(Buffalo) 2-Capra aegagrus(Goat) 3-Gazella subgutturosa(Goitered,Persian gazelle) 4-Ovis aries(Sheep) 5-Ovis orientalis(Wild sheep) |
||
| 224 | Nematodirus spathiger | 1-Capra aegagrus(Goat) 2-Gazella subgutturosa(Goitered,Persian gazelle) 3-Ovis aries(Sheep) 4-Ovis orientalis(Wild sheep) |
||
| 225 | Neoechinorhynchus rutili | 1-Barbus capito 2-Capoeta capoeta 3-Cyprinus carpio(Common carp) 4-Silurus glanis |
||
| 226 | Neoechinorhynchus tylosuri | 1-Aspius vorax 2-Barbus sharpeyi 3-Liza abu |
||
| 227 | Neospora caninum | 1-Bos taurus(Cow) 2-Canis lupus familiaris(Dog)(Only positive in serology) |
143 , | |
| 228 | Nitzschia sturionis | 1-Acipenser nudiventris(Bastard Sturgeon) 2-Acipenser persicus(Persian Sturgeon) 3-Acipenser stellatus(Starry Sturgeon) |
Gill | |
| 229 | Nosema apis | (Honey bee) | ||
| 230 | Notocotylus attenuatus | Anas platyrhynchos(Duck) | ||
| 231 | Oesophagodontus robustus | Equus ferus caballus(Horse) | Large intestine | |
| 232 | Oesophagostomum radiatum | Bos taurus(Cow) | Caecum | |
| 233 | Oesophagostomum venulosum | Bos taurus(Cow) | Caecum | |
| 234 | Oestrus macdonaldi | |||
| 235 | Oestrus ovis | 1-Capra aegagrus(Goat) 2-Homo sapiens(Human) 3-Ovis aries(Sheep) |
Eye |
|
| 236 | Oestrus variolosus | 1-Capra aegagrus(Goat) 2-Ovis aries(Sheep) |
||
| 237 | Onchocerca armillata | Bos taurus(Cow) | Aorta | |
| 238 | Onchocerca cervicalis | 1-Equus asinus(Donkey) 2-Equus ferus caballus(Horse) |
Blood(Microfilaria) | |
| 239 | Onchocerca gutturosa | Bos taurus(Cow) | Cervical ligaments Peritoneum |
|
| 240 | Oncicola canis | Vulpes vulpes(Red fox) | ||
| 241 | Opisthorchis tenuicolis(felineus) | Felis catus(Cat) | Liver | |
| 242 | Ornithobilharzia turkestanicum | 1-Bubalus bubalis(Buffalo) 2-Bos taurus(Cow) 3-Capra aegagrus(Goat) 4-Equus asinus(Donkey) 5-Ovis aries(Sheep) 6-Ursus arctos(Bear) |
Mesentric veins | |
| 243 | Ornithodorus castrini | |||
| 244 | Ornithodorus lahorensis | |||
| 245 | Ornithonyssus bursa | |||
| 246 | Ornithonyssus sylviarum | Gallus gallus domesticus(Domestic chicken) Rodents |
||
| 247 | Orthocoelium scoliocoelium | Ruminants | Rumen | |
| 248 | Ostertagia circumcincta | 1-Camelus dromedarius(One humped or Arabian Camel) 2-Capra aegagrus(Goat) 3-Gazella subgutturosa(Goitered,Persian gazelle) 4-Ovis aries(Sheep) 5-Ovis orientalis(Wild sheep) |
Abomasum | |
| 249 | Ostertagia occidentalis | 1-Capra aegagrus(Goat) 2-Gazella subgutturosa(Goitered,Persian gazelle) 3-Ovis aries(Sheep) 4-Ovis orientalis(Wild sheep) |
Abomasum | |
| 250 | Ostertagia ostertagi | 1-Bos taurus(Cow) 2-Bubalus bubalis(Buffalo) 3-Capra aegagrus(Goat) 4-Ovis aries(Sheep) 5-Homo sapiens(Human) |
Abomasum | |
| 251 | Ostertagia trifurcata | 1-Capra aegagrus(Goat) 2-Ovis aries(Sheep) 3-Ovis orientalis(Wild sheep) |
Abomasum | |
| 252 | Otobius megnini | |||
| 253 | Oxyuris equi | 1-Equus asinus(Donkey) 2-Equus caballus x E. asinus(Mule) 3-Equus ferus caballus(Horse) |
Large intestine | |
| 254 | Pachysentis canicola | Vulpes vulpes(Fox) | Intestine | 453 , |
| 255 | Parabronema skrjabini | 1-Bubalus bubalis(Buffalo) 2-Camelus dromedarius(One humped or Arabian Camel) 3-Capra aegagrus(Goat) 4-Ovis aries(Sheep) 5-Ovis orientalis(Wild sheep) |
Abomasum | |
| 256 | Paracooperia nodulosa | Bubalus bubalis(Buffalo) | ||
| 257 | Paradiplozoon pavlowsky | Gill | ||
| 258 | Parafilaria multipapillosa | 1-Equus asinus(Donkey) 2-Equus ferus caballus(Horse) |
Subcutaneous Connective tissue |
|
| 259 | Paramphistomum cervi | 1-Capra aegagrus(Goat) 2-Ovis aries(Sheep) |
||
| 260 | Paramphistomum gotoi | Ovis aries(Sheep) | ||
| 261 | Paramphistomum gracile | |||
| 262 | Paramphistomum microbothrium | 539 , | ||
| 263 | Parascaris equorum | 1-Equus asinus(Donkey) 2-Equus caballus x E. asinus(Mule) 3-Equus ferus caballus(Horse) |
Small intestine | |
| 264 | Passalurus ambiguus | Rabbit | ||
| 265 | Physaloptera praeputialis | Felis catus(Cat) | Stomach | 172 , |
| 266 | Physaloptera sp | Falco | Proventriculus | |
| 267 | Physocephalus sexalatus | 1-Camelus dromedarius(One humped or Arabian Camel) 2-Sus scrofa(Boar) |
1-Abomasum 2-Stomach |
|
| 268 | Plagioporus | |||
| 269 | Plagiorchis sp | Canis aureus(Jackal) | ||
| 270 | Plagiorhynchos formous | Sturnus vulgaris (Common starling) | Intestine | Ranjandish1971 , |
| 271 | Plasmodium falciparum | Homo sapiens(Human) | Blood | 145 , |
| 272 | Plasmodium malariae | Homo sapiens(Human) | Blood | |
| 273 | Plasmodium vivax | Homo sapiens(Human) | Blood | 181 , |
| 274 | Pneumocystis carinii | Rattus(Rat) | Lung | 200 , |
| 275 | Pneumocystis jiroveci | Homo sapiens(Human) | Lung | 190 , |
| 276 | Polymorphus boshadis | Anas crecca | Intestine | Ranjandish1971 , |
| 277 | Polymorphus trucus | Anas platyrhynchos | Intestine | Ranjandish1971 , |
| 278 | Pomphorhynchus laevis | 1-Acipenser stelltus 2-Onchorhynchus mykiss |
||
| 279 | Pomphorhynchus perforator | (Carp) | ||
| 280 | Postharmostomum gallinum | Poultry | Caecum | |
| 281 | Posthodiplostomum cuticulata | Barbus barbus | ||
| 282 | Probstmayria vivipara | Colon | ||
| 283 | Prosthogonimus macrorchis | Gallus gallus domesticus(Chicken) | Oviduct | |
| 284 | Protostrongylus raillieti | 1-Lepus capensis(Common or brown hare) 2-Ovis orientalis(Wild sheep) |
Lung | |
