Iran Parasites List » Arthropodes (IR) »
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| # | Parasites Name | Host/s | Parasites Place in Host | References |
|---|---|---|---|---|
| 1 | Argas | |||
| 2 | Argulus foliaceus | 1-Abramis brama 2-Aspius aspius 3-Capoeta capoeta 4-Carassius auratus (Lionhead goldfish) 5-Cyprinus carpio(Common carp) 6-Lucioperca lucioperca |
Skin, Gill | |
| 3 | Boophilus annulatus | 481 , | ||
| 4 | Bovicola bovis | Bos taurus(Cow) | ||
5
|
Cephalopina titillator | Camelus dromedarius(Arabian camel) | Larvae in Pharynx | |
| 6 | Chrysomyia bezziana | 1-Homo sapiens(Human) 2-Ovis aries(Sheep) |
Urethral aperture | |
| 7 | Ctenocephalides canis | 1-Canis lupus familiaris(Dog) | Skin | |
| 8 | Ctenocephalides felis | 1-Felis catus (Domestic cat) 2-Canis lupus familiaris(Dog) |
Skin | |
| 9 | Demodex | Bos taurus(Cow) | ||
| 10 | Demodex caprae | 1-Capra aegagrus(Goat) 2-Ovis aries(Sheep) |
||
| 11 | Demodex equi | Equus ferus caballus(Horse) | ||
| 12 | Dermanyssus galinae | Gallus gallus domesticus(Domestic chicken) | ||
| 13 | Haemaphysalis | |||
| 14 | Haematopinus eurysternus | Bos taurus(Cow) | ||
| 15 | Hyalomma aegyptium | Testudo graeca(Spur-thighed tortoise) | 482 , | |
| 16 | Hypoderma bovis | Bos taurus(Cow) | ||
| 17 | Hypoderma lineatum | Bos taurus(Cow) | ||
| 18 | Ixodes ricinus | Bos taurus(Cow) | ||
| 19 | Lipeurus caponis | |||
| 20 | Menopon gallinae | |||
| 21 | Musca domestica | |||
| 22 | Oestrus macdonaldi | |||
| 23 | Oestrus ovis | 1-Capra aegagrus(Goat) 2-Homo sapiens(Human) 3-Ovis aries(Sheep) |
Eye |
|
| 24 | Oestrus variolosus | 1-Capra aegagrus(Goat) 2-Ovis aries(Sheep) |
||
| 25 | Ornithodorus castrini | |||
| 26 | Ornithodorus lahorensis | |||
| 27 | Ornithonyssus bursa | |||
| 28 | Ornithonyssus sylviarum | Gallus gallus domesticus(Domestic chicken) Rodents |
||
| 29 | Otobius megnini | |||
| 30 | Przhevalskiana silenus | Capra aegagrus(Goat) | ||
| 31 | Psoroptes ovis | Ovis aries(Sheep) | ||
| 32 | Pulex irritans | |||
| 33 | Rhinoestrus tshernyskevi | |||
| 34 | Rhipicephalus(Boophilus)kohlsi | Capra hircus aegagrus(Wild goat) | ||
| 35 | Sarcophaga haemorrhoidalis | |||
| 36 | Sarcoptes scabiei | 1-Canis lupus familiaris | ||
| 37 | Trihodectes canis | Canis lupus familiaris(Dog) | Body surface | |
| 38 | Wohlfahrtia magnifica | Ovis aries(Sheep) | Tail |



