Iran Parasites List » Monogenes (IR) »
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| # | Parasites Name | Host/s | Parasites Place in Host | References |
|---|---|---|---|---|
| 1 | Ancyrocephalus | |||
| 2 | Dactylogyrus anchoratus | 1-Barbus sharpeyi 2-Cyprinus carpio (Common carp) |
||
| 3 | Dactylogyrus aristichthys | |||
| 4 | Dactylogyrus extensus | |||
| 5 | Dactylogyrus hypophthalmichthys | |||
| 6 | Dactylogyrus lamellatus | |||
| 7 | Dactylogyrus nobilis | |||
| 8 | Dactylogyrus prostae | 1-Leuciscus cephalus 2-Leuciscus orientalis |
||
| 9 | Dactylogyrus sahuensis | |||
| 10 | Dactylogyrus taihuensis | |||
| 11 | Dactylogyrus vastator | |||
| 12 | Diclybothrium armatum | 1-Acipenser gueldenstaedtii(Russian Sturgeon) 2-Acipenser persicus(Persian Sturgeon) 3-Acipenser stellatus(Starry Sturgeon) |
Gill | |
| 13 | Diplozoon paradoxum | Gill | ||
| 14 | Dogielius mokhayeri | |||
| 15 | Dogielius molnari | |||
| 16 | Dogielius persicus | |||
| 17 | Gyrodactylus | |||
| 18 | Gyrodactylus elegans | Cyprinus carpio(Carp) | Skin | |
| 19 | Microcotyle | |||
| 20 | Nitzschia sturionis | 1-Acipenser nudiventris(Bastard Sturgeon) 2-Acipenser persicus(Persian Sturgeon) 3-Acipenser stellatus(Starry Sturgeon) |
Gill | |
| 21 | Paradiplozoon pavlowsky | Gill | ||
| 22 | Tetraonchus monenteron |


