Iran Parasites List » Protozoa »
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| # | Parasites Name | Host/s | Parasites Place in Host | References |
|---|---|---|---|---|
| 1 | Acanthamoeba castellani | Homo sapiens(Human) | Eye(Cornea) | |
| 2 | Acanthamoeba griffini | Homo sapiens(Human) | Eye(Cornea) | |
| 3 | Acanthamoeba palestiniensis | Homo sapiens(Human) | Eye(Cornea) | |
| 4 | Babesia bigemina | Bos taurus(Cow) | Blood | |
| 5 | Babesia bovis | Bos taurus(Cow) | Blood | |
| 6 | Babesia cabali | Vulpes vulpes(Fox) | Blood | |
| 7 | Babesia canis | Canis lupus familiaris(Dog) | Blood | |
| 8 | Babesia crassa | Meriones percicus(Gerbil) | Blood | 118 , |
| 9 | Babesia equi | Equus ferus caballus (Horse) | Blood | |
| 10 | Babesia gibsoni | Canis lupus familiaris (Dog) | Blood | |
| 11 | Babesia major | |||
| 12 | Babesia microti | Meriones persicus (Gerbil) | Blood | |
| 13 | Babesia motasi | Capra aegagrus(Goat) | Blood | |
| 14 | Babesia ovis | Ovis aries(Sheep) | Blood | 120 , |
| 15 | Balantidium coli | 1-Sus scrofa(Boar) 2-Homo sapiens(Human) |
Large intestine Large intestine |
133 , |
| 16 | Besnoitia besnoiti | 1-Capra aegagrus(Goat) 2-Ovis aries(Sheep) |
||
| 17 | Blastocystis hominis | Homo sapiens(Human) | Intestine | 158 , |
| 18 | Chilomastix mesnili | 1-Sus scrofa(Boar) 2-Homo sapiens(Human) |
Large intestine Large intestine |
508 , |
| 19 | Cryptosporidium andersoni | |||
| 20 | Cryptosporidium bovis | |||
| 21 | Cryptosporidium hominis | Homo sapiens(Human) | Small intestine | |
| 22 | Cryptosporidium meleagridis | |||
| 23 | Cryptosporidium muris | 1-Bos taurus(Cow) 2-Mice |
||
| 24 | Cryptosporidium parvum | Homo sapiens(Human) | Small intestine | 123 , |
| 25 | Cyclospora cayetanensis | Homo sapiens(Human) | Small intestine | |
| 26 | Dientamoeba fragilis | Homo sapiens(Human) | Large intestine | |
| 27 | Eimeria acervulina | |||
| 28 | Eimeria maxima | |||
| 29 | Eimeria mitis | |||
| 30 | Eimeria prunetti | |||
| 31 | Eimeria tenella | 229 , | ||
| 32 | Endolimax nana | Homo sapiens(Human) | Large intestine | |
| 33 | Entamoeba coli | Homo sapiens(Human) | Large intestine | |
| 34 | Entamoeba dispar | Homo sapiens(Human) | Large intestine | 161 , |
| 35 | Entamoeba gingivalis | Homo sapiens(Human) | Mouth | |
| 36 | Entamoeba hartmanni | Homo sapiens(Human) | Large intestine | |
| 37 | Entamoeba histolytica | Homo sapiens(Human) | Large intestine Liver Lung |
152 , |
| 38 | Entamoeba moshkovskii | Homo sapiens(Human) | Large intestine | |
| 39 | Entamoeba polecki | Sus scrofa(Boar) | Large intestine | 116 , |
| 40 | Entamoeba suis | Sus scrofa(Wild boar) | 507 , | |
| 41 | Giardia lamblia | Homo sapiens(Human) | Small intestine | |
| 42 | Haemoproteus columbae | Docile pigeons(Columba palumbas) | Blood | |
| 43 | Ichthyophthirius multifilis | |||
| 44 | Iodamoeba butschlii | Sus scrofa(Boar) | Large intestine | 506 , |
| 45 | Isospora belli | Homo sapiens(Human) | Small intestine | |
| 46 | Leishmania gerbilli sensu lato | |||
| 47 | Leishmania infantum | 1-Canis aureus(Jackal) 2-Canis lupus familiaris(Dog) 3-Canis lupus(Wolf) 4-Vulpes vulpes(Fox) 5-Homo sapiens(Human) |
182 , | |
| 48 | Leishmania major | 1-Meriones 2-Rhombomys 3-Tatera indica(Gerbil) 4-Homo sapiens(Human) |
330 , | |
| 49 | Leishmania tropica | 1-Canis lupus familiaris(Dog) 2-Homo sapiens(Human) |
84 , | |
| 50 | Leishmania turanica | |||
| 51 | Myxobolus cristatus | Capoeta capoeta | ||
| 52 | Myxobolus musayevi | Capoeta capoeta | ||
| 53 | Neospora caninum | 1-Bos taurus(Cow) 2-Canis lupus familiaris(Dog)(Only positive in serology) |
143 , | |
| 54 | Nosema apis | (Honey bee) | ||
| 55 | Plasmodium falciparum | Homo sapiens(Human) | Blood | 145 , |
| 56 | Plasmodium malariae | Homo sapiens(Human) | Blood | |
| 57 | Plasmodium vivax | Homo sapiens(Human) | Blood | 181 , |
| 58 | Pneumocystis carinii | Rattus(Rat) | Lung | 200 , |
| 59 | Pneumocystis jiroveci | Homo sapiens(Human) | Lung | 190 , |
| 60 | Sarcocystis arieticanis | |||
| 61 | Sarcocystis capracanis | |||
| 62 | Sarcocystis caprafelis | |||
| 63 | Sarcocystis cruzi(bovicanis) | Bos taurus(Cow) | ||
| 64 | Sarcocystis fusiformis | Bubalus bubalis(Buffalo) | ||
| 65 | Sarcocystis gigantea(ovifelis) | Ovis aries(Sheep) | ||
| 66 | Sarcocystis hirsuta(bovifelis) | Bos taurus(Cow) | ||
| 67 | Sarcocystis hominis(bovihominis) | 1-Bos taurus(Cow) 2-Bubalus bubalis(Buffalo) 3-Camelus sp(Camel) 4-Capra aegagrus(Goat) 5-Ovis aries(Sheep) 6-Sus scrofa(Boar) 7-Homo sapiens(Human) |
Intestine |
|
| 68 | Sarcocystis levinei | Bubalus bubalis(Buffalo) | ||
| 69 | Sarcocystis medusiformis | Ovis aries(Sheep) | ||
| 70 | Sarcocystis suihominis | 1-Bos taurus(Cow) 2-Bubalus bubalis(Buffalo) 3-Camelus sp(Camel) 4-Capra aegagrus(Goat) 5-Ovis aries(Sheep) 6-Sus scrofa(Boar) 7-Homo sapiens(Human) |
Muscles | |
| 71 | Sarcocystis tenella(ovicanis) | Ovis aries(Sheep) | ||
| 72 | Theileria annulata | Bos taurus(Cow) | Blood | |
| 73 | Theileria hirci | |||
| 74 | Theileria orientalis | |||
| 75 | Theileria ovis | |||
| 76 | Theileria separate | |||
| 77 | Toxoplasma gondii | 1-Bos taurus(Cow) 2-Capra aegagrus(Goat) 3-Canis lupus familiaris(Dog) 4-Felis catus(Cat) 5-Mus(Mouse) 6-Ovis aries(Sheep) 7-Sus scrofa(Boar) 8-Homo sapiens(Human) |
135 , | |
| 78 | Trichodina | |||
| 79 | Trichomonas gallinae | Columba livia domestica(Pigeon) | Mouth | |
| 80 | Trichomonas hominis | Homo sapiens(Human) | Large intestine | |
| 81 | Trichomonas tenax | Homo sapiens(Human) | Mouth | |
| 82 | Trichomonas vaginalis | Homo sapiens(Human) | 130 , | |
| 83 | Tritrichomonas foetus | Bos taurus(Cow) | ||
| 84 | Tritrichomonas suis | Sus scrofa(Wild boar) | 505 , | |
| 85 | Trypanosoma |


