World Parasites List »
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| # | Parasites Name | Host/s | Parasites Place in Host | References |
|---|---|---|---|---|
| 1 | Acanthamoeba castellani | Homo sapiens(Human) | Eye(Cornea) | |
| 2 | Acanthamoeba griffini | Homo sapiens(Human) | Eye(Cornea) | |
| 3 | Acanthamoeba palestiniensis | Homo sapiens(Human) | Eye(Cornea) | |
| 4 | Acanthocephaloides propinquus | |||
| 5 | Acanthocephalorhynchoides cholodkowskyi | 1-Capoeta aculeata(Shum) 2-Capoeta bushei 3-Capoeta capoeta 4-Capoeta damascina(Mud-eater) 5-Carassius carassius 6-Cyprinus carpio(Common carp) 7-Rutilus rutilus(Roach) 8-Schizothorax pelzami(Transcaspian marinka) |
Intestine | |
| 6 | Acanthocephalus lucii | Esox lucius | ||
| 7 | Acuaria anthuris | Gizzard under koilin layer | ||
| 8 | Amblyomma maculatum | Bos taurus (Domestic cow) | ||
| 9 | Amidostomum acutum | Somateria mollissima (Common Eider) | ||
| 10 | Amidostomum anseris | 1-Anas platyrhynchos(Duck) | ||
| 11 | Amphilina foliacea | Chondrosteans | Body cavity | |
| 12 | Amphilina japonica | Body cavity | ||
| 13 | Ancylostoma caninum | 1-Canis aureus(Jackal) 2-Canis lupus familiaris(Dog) |
Intestine | |
| 14 | Ancylostoma duodenale | Homo sapiens(Human | Small intestine | |
| 15 | Ancylostoma tubaeforme | Felis silvestris(Wild cat) | Small intestine | |
| 16 | Ancyrocephalus | |||
| 17 | Andracantha phalacrocoracis | Haliaeetus leucocephalus (Bald eagle) | ||
| 18 | Angiostrongylus cantonensis | |||
| 19 | Anisakis simplex | Eschrichtius robustus (Gray whale) | ||
| 20 | Apharyngotrema lenti | 1-Anoura caudifera 2-Saccopteryx bilineata |
Gall-bladder | |
| 21 | Argas persicus | On the skin | ||
| 22 | Argas reflexus | On the skin | ||
| 23 | Argulus coregoni | |||
| 24 | Argulus foliaceus | 1-Abramis brama 2-Aspius aspius 3-Capoeta capoeta 4-Carassius auratus (Lionhead goldfish) 5-Cyprinus carpio(Common carp) 6-Lucioperca lucioperca |
Skin, Gill | |
| 25 | Argulus japonicus | |||
| 26 | Ascaridia galli | |||
| 27 | Ascaris suum | Pan troglodytes (chimpanzee) | ||
| 28 | Babesia bigemina | Bos taurus(Cow) | Blood | |
| 29 | Babesia bovis | Bos taurus(Cow) | Blood | |
| 30 | Babesia cabali | Vulpes vulpes(Fox) | Blood | |
| 31 | Babesia canis | Canis lupus familiaris(Dog) | Blood | |
| 32 | Babesia crassa | Meriones percicus(Gerbil) | Blood | |
| 33 | Babesia equi | Equus ferus caballus (Horse) | Blood | |
| 34 | Babesia gibsoni | Canis lupus familiaris (Dog) | Blood | |
| 35 | Babesia microti | Meriones persicus (Gerbil) | Blood | |
| 36 | Babesia motasi | Capra aegagrus(Goat) | Blood | |
| 37 | Babesia ovis | Ovis aries(Sheep) | Blood | |
| 38 | Balantidium coli | 1-Sus scrofa(Boar) 2-Homo sapiens(Human) |
Large intestine Large intestine |
|
| 39 | Benedenia seriolae | |||
| 40 | Besnoitia besnoiti | 1-Capra aegagrus(Goat) 2-Ovis aries(Sheep) |
||
| 41 | Bilharzia polonica | |||
| 42 | Blastocystis hominis | Homo sapiens(Human) | Intestine | |
| 43 | Bolbosoma balanae | Eschrichtius robustus (Gray whale) | Intestine | |
| 44 | Bolbosoma capitatum | 1-Balaenoptera edeni (Bryde's whale) 2-Globicephala melas (Short-finned pilot whale) 3-Physeter macrocephalus (Sperm whale) 4-Pseudorca crassidens (False killer whale) 5-Steno bredanensis (Rough-toothed dolphin) |
Intestine | |
| 45 | Bolbosoma hamiltoni | |||
| 46 | Bolbosoma turbinella | Balaenoptera musculus (Blue whale) | ||
| 47 | Bolbosoma vasculosum | 1-Aphanopus carbo (Black scabbard fish) 2-Delphinus delphis (Common dolphin) 3-Kogia breviceps (Pigmy sperm whale) 4-Mesoplodon bidens |
Viscera Intestine |
|
| 48 | Botulus microporus | Alepisaurus ferox (Lancetfish) | Intestine | |
| 49 | Bucephalus anguillae | Anguilla anguilla (European eel) | ||
| 50 | Bunocotyle cingulata | |||
| 51 | Bunostomum phlebotomum | Bos taurus(Cow) | Small intestine | |
| 52 | Bunostomum trigonocephalum | 1-Capra aegagrus(Goat) 2-Ovis aries(Sheep) |
Small intestine | |
| 53 | Cardiofilaria pawlowskyi | Covus splendens (House crow) | ||
| 54 | Caryophylleus laticeps | Abramis brama | Intestine | |
| 55 | Centrorhynchus globocaudatus | Buteo rufinus(Long-legged Buzzard) | Intestine | |
| 56 | Centrorhynchus guira | |||
| 57 | Centrorhynchus pinguis | Vulpes vulpes (Fox) | Intestine | |
| 58 | Cheyletiella parasitivorax | |||
| 59 | Chilomastix mesnili | 1-Sus scrofa(Boar) 2-Homo sapiens(Human) |
Large intestine Large intestine |
|
| 60 | Cimex lectularius | |||
| 61 | Cimex pipistrelli | Bats | Body surface | |
| 62 | Clinostomum complanatum | Egretta Ardea |
Mouth | |
| 63 | Clonorchis sinensis | Homo sapiens (Human) | ||
| 64 | Contracaecum microcephalum | |||
| 65 | Contracaecum micropapillatum | |||
| 66 | Contracaecum pelagicum | |||
| 67 | Contracaecum rudolphii | 1-Gavia stellata(Red-Throated Loon) 2-Phalacrocorax carbo(Great cormorant) 3-Podiceps cristatus(Great Crested Grebe) 4-Podiceps griseigena(Red-Necked Grebe) 5-Podiceps nigricollis(Black-Necked Grebe) 6-Tachybaptus ruficolis(Little Grebe) |
Kanarek , G. , Bohdanowicz , J. , 2009 , | |
| 68 | Contracaecum septentrionale | |||
| 69 | Corynosoma australe | |||
| 70 | Corynosoma caspicum | 1-Acipenser guldenstaedti 2-Acipenser stellatus 3-Clupeonella sp 4-Huso huso 5-Lucioperca lucioperca |
||
| 71 | Corynosoma clavatum | Anas crecca | Intestine | |
| 72 | Corynosoma pseudohamanni | |||
| 73 | Corynosoma semerme | (Seals) | ||
| 74 | Corynosoma strumosum | 1-Acipenser persicus 2-Acipenser stellatus 3-Acipenser guldenstaedti 4-Clupeonella cultiventris 5-Clupeonella engrauliformis 6-Clupeonella grimmi 7-Esox lucius 8-Gasterosteus aculeatus 9-Huso huso 10-Neogobius fluviatilis 11-Neogobius kessleri 12-Neogobius melanostomus 13-Pusa caspica(Caspian seal) 14-Sebastes marinus (Golden redfish) 15-Silurus glanis |
Intestine | |
| 75 | Corynosoma tunitae | |||
| 76 | Cosmocephalus obvelatus | |||
| 77 | Cosmocephalus podicipis | Podiceps cristatus | Oesophagus | 17797 , |
| 78 | Cosmocercoides variabilis | Rana pipiens (Leopard frog) | ||
| 79 | Cryptosporidium andersoni | |||
| 80 | Cryptosporidium baileyi | |||
| 81 | Cryptosporidium bovis | |||
| 82 | Cryptosporidium fragile | Duttaphrynus melanostrictus (Black-spined toad) | Stomach | |
| 83 | Cryptosporidium galli | |||
| 84 | Cryptosporidium hominis | Homo sapiens(Human) | Small intestine | |
| 85 | Cryptosporidium meleagridis | |||
| 86 | Cryptosporidium muris | 1-Bos taurus(Cow) 2-Mice |
||
| 87 | Cryptosporidium parvum | Homo sapiens(Human) | Small intestine | |
| 88 | Cryptosporidium serpentis | |||
| 89 | Cryptosporidium spp | 1-Anas platyrhynchos (Mallard duck) 2-Branta canadensis (Canada geese) 3-Coturnix coturnix (Common quail) 4-Melopsittacus undulatus (Budgerigar) 5-Phasianus colchicus (Ring-necked pheasant) |
||
| 90 | Cryptosporidium suis | Sus scrofa (Pig) | ||
| 91 | Cryptosporidium ubiquitum | 1-Homo sapiens (Human) | ||
| 92 | Cryptosporidium xiaoi | Capra aegagrus hircus (Domestic goat) | ||
| 93 | Ctenocephalides canis | 1-Canis lupus familiaris(Dog) | Skin | |
| 94 | Ctenocephalides felis | 1-Felis catus (Domestic cat) 2-Canis lupus familiaris(Dog) |
Skin | |
| 95 | Cucullanus cirratus | Intestine | ||
| 96 | Cucullanus dodsworthi | Sphoeroides testudineus (Checkered puffer) | ||
| 97 | Cucullanus dogieli | Intestine | ||
| 98 | Cucullanus heterochrous | Intestine | ||
| 99 | Cucullanus sphaerocephalus | Acipenseridae fishes | Intestine | |
| 100 | Cucullanus truttae | Intestine | ||
| 101 | Cyclospora cayetanensis | Homo sapiens(Human) | Small intestine | |
| 102 | Dactylogyrus anchoratus | |||
| 103 | Dactylogyrus aristichthys | |||
| 104 | Dactylogyrus extensus | |||
| 105 | Dactylogyrus hypophthalmichthys | |||
| 106 | Dactylogyrus intermedius | Carassius auratus | ||
| 107 | Dactylogyrus lamellatus | |||
| 108 | Dactylogyrus nobilis | |||
| 109 | Dactylogyrus prostae | 1-Leuciscus cephalus 2-Leuciscus orientalis |
||
| 110 | Dactylogyrus sahuensis | |||
| 111 | Dactylogyrus taihuensis | |||
| 112 | Dactylogyrus vastator | |||
| 113 | Dasyrhynchus giganteus | Caranx hippos | Brain | |
| 114 | Decorataria decorata | |||
| 115 | Dendromonocotyle pipinna | Taeniurops meyeni (Blotched fantail ray) | ||
| 116 | Dendronucleata dogieli | 1-Capoeta capoeta 2-Leuciscus leuciscus 3-Silurus glanis |
||
| 117 | Dentostomella translucida | |||
| 118 | Dichelyne mariajuliae | |||
| 119 | Diclybothrium armatum | 1-Acipenser gueldenstaedtii(Russian Sturgeon) 2-Acipenser persicus(Persian Sturgeon) 3-Acipenser stellatus(Starry Sturgeon) |
Gill | |
| 120 | Dientamoeba fragilis | Homo sapiens(Human) | Large intestine | |
| 121 | Digramma | 1-Abramis brama 2-Capoeta capoeta 3-Cyprinus carpio (Common carp) |
||
| 122 | Diphyllobothrium arctocephalinum | (Sea lion) | ||
| 123 | Diphyllobothrium latum | |||
| 124 | Diphyllobothrium pacificum | (Sea lion) | ||
| 125 | Diplostomum spathaceum | |||
| 126 | Diplozoon paradoxum | Gill | ||
| 127 | Dirofilaria immitis | Canis lupus familiaris (Dof) | ||
| 128 | Dirofilaria repens | Homo sapiens (Human) | ||
| 129 | Dogielius mokhayeri | |||
| 130 | Dogielius molnari | |||
| 131 | Dogielius persicus | |||
| 132 | Echinococcus granulosus | 1-Canis aureus(Jackal) 2-Canis lupus(Wolf) 3-Canis lupus familiaris(Dog) |
Intestine | |
| 133 | Echinococcus multilocularis | 1-Canis aureus(Jackal) 2-Felis silvestris(Wild cat) 3-Vulpes vulpes(Fox) 4-Rodents 5-Human |
Intestine | |
| 134 | Echinococcus oligarthrus | |||
| 135 | Echinorhynchus borealis | |||
| 136 | Echinorhynchus gadi | Sebastes marinus (Golden redfish) | ||
| 137 | Echinostoma caproni | |||
| 138 | Eimeria acervulina | |||
| 139 | Eimeria maxima | |||
| 140 | Eimeria mitis | |||
| 141 | Eimeria prunetti | |||
| 142 | Eimeria subepithelialis | Clarias gariepinus (Catfish) | ||
| 143 | Eimeria tenella | |||
| 144 | Endolimax nana | Homo sapiens(Human) | Large intestine | |
| 145 | Entamoeba coli | Homo sapiens(Human) | Large intestine | |
| 146 | Entamoeba dispar | Homo sapiens(Human) | Large intestine | |
| 147 | Entamoeba gingivalis | Homo sapiens(Human) | Mouth | |
| 148 | Entamoeba hartmanni | Homo sapiens(Human) | Large intestine | |
| 149 | Entamoeba histolytica | Homo sapiens(Human) | Large intestine Liver Lung |
|
| 150 | Entamoeba moshkovskii | Homo sapiens(Human) | Large intestine | |
| 151 | Entamoeba polecki | Sus scrofa(Boar) | Large intestine | |
| 152 | Entamoeba suis | Sus scrofa(Wild boar) | ||
| 153 | Eubothrium crassum | |||
| 154 | Eubothrium salvelini | |||
| 155 | Eustrongylides excisus | 1-Aspius aspius 2-Barbus capito 3-Carassius carassius 4-Esox lucius 5-Neogobius caspius 6-Neogobius fluviatilis 7-Neogobius kessleri 8-Perca fluviatilis |
||
| 156 | Eustrongylides ignotus | |||
| 157 | Eustrongylides mergorum | |||
| 158 | Eustrongylides tubifex | Perca flavescens (Yellow perch) | ||
| 159 | Fasciola gigantica | Liver | ||
| 160 | Fasciola hepatica | 1-Bos taurus(Cow) 2-Bubalus bubalis(Buffalo) 3-Equus asinus(Donkey) 4-Equus ferus caballus(Horse) 5-Ovis aries(Sheep) 6-Sus scrofa(Boar) 7-Homo sapiens(Human) |
Liver | |
| 161 | Giardia lamblia | Homo sapiens(Human) | Small intestine | |
| 162 | Gnathostoma turgidum | Didelphis virginiana (Opossum) | Stomach | |
| 163 | Gongylonema pulchrum | 1-Bos taurus(Cow) 2-Camelus dromedarius(Arabian camel) 3-Castor canadensis (Beaver) 4-Mephitis mephitis (Striped skunk) 5-Odocoileus virginianus (White-tailed deer) 6-Ovis aries(Sheep) 7-Ovis orientalis(Wild sheep) 8-Sciurus carolinensis (Gray squirrel) 9-Sus scrofa(Boar) 10-Ursus americanus (Black bear) 11-Homo sapiens(Human) |
Esophagus,Mouth - - - - - - - - - - - - Tongue, Esophagus - |
20092 , 20098 , |
| 164 | Gyrodactylus derjavinoides | |||
| 165 | Gyrodactylus elegans | Cyprinus carpio(Carp) | Skin | |
| 166 | Gyrodactylus salaris | Oncorhynchus mykiss (Rainbow trout) | ||
| 167 | Gyrodactylus thymalli | |||
| 168 | Haemodipsis brachylagi | Brachylagus idahoensis (Pygmy rabbit) | ||
| 169 | Haemonchus contortus | Bos taurus (Cow) | ||
| 170 | Haemonchus placei | |||
| 171 | Haemoproteus columbae | 1-Columba palumbas (Docile pigeons) 2-Corvus splendens (House crow) |
Blood | |
| 172 | Heligmosomum mixtum | |||
| 173 | Hepatozoon canis | Canis lupus familiaris (Dog) | ||
| 174 | Heterakis gallinarum | |||
| 175 | Heterakis isolonche | Caecums | ||
| 176 | Heterobilharzia americana | |||
| 177 | Heterochondria pillai | Pseudorhombus elongatus | Gills | |
| 178 | Heterosentis brasiliensis | |||
| 179 | Heterosentis heteracanthus | |||
| 180 | Hexaglandula mutabilis | Anas platyrhynchos | Intestine | |
| 181 | Histomonas meleagridis | Gallus gallus domestics (Chicken) | ||
| 182 | Hymenolepis cantaniana | Meleagris gallopavo (Turkey) | Intestine | |
| 183 | Hymenolepis diminuta | Homo sapiens (Human) | ||
| 184 | Hymenolepis magna | |||
| 185 | Hymenolepis nana | Homo sapiens (Human) | ||
| 186 | Hypoderma bovis | |||
| 187 | Hypoderma lineatum | |||
| 188 | Hypoechinorhynchus magellanicus | 1-Champsocephalus esox (Pike icefish) 2-Eleginops maclovinus (Cuvier) |
||
| 189 | Hysterothylacium winteri | Eleginops maclovinus (Chilean rock cod) | ||
| 190 | Ichthyophthirius multifilis | |||
| 191 | Iodamoeba butschlii | Sus scrofa(Boar) | Large intestine | |
| 192 | Isospora belli | Homo sapiens(Human) | Small intestine | |
| 193 | Isospora suis | Sus scrofa (Pig) | ||
| 194 | Ixodes abrocomae | |||
| 195 | Ixodes ricinus | Bos taurus (Domestic cow) | On the skin | |
| 196 | Leishmania gerbilli sensu lato | |||
| 197 | Leishmania infantum | 1-Canis aureus(Jackal) 2-Canis lupus familiaris(Dog) 3-Canis lupus(Wolf) 4-Vulpes vulpes(Fox) 5-Homo sapiens(Human) |
||
| 198 | Leishmania major | 1-Meriones 2-Rhombomys 3-Tatera indica(Gerbil) 4-Homo sapiens(Human) |
||
| 199 | Leishmania tropica | 1-Canis lupus familiaris(Dog) 2-Homo sapiens(Human) |
||
| 200 | Leishmania turanica | |||
| 201 | Leptorhynchoides plagicephalus | 1-Acipenser guldenstaedti 2-Acipenser nudiventris 3-Acipenser persicus 4-Acipenser stellatus 5-Huso huso |
Intestine | |
| 202 | Ligula colymbi | Cobitis taenia (Spined loach) | ||
| 203 | Ligula intestinalis | 1-Abramis brama 2-Capoeta capoeta 3-Cyprinus carpio (Common carp) |
Abdominal cavity | |
| 204 | Linguatula serrata | |||
| 205 | Linognathus setosus | Canis lupus familiaris(Dog) | Body surface | |
| 206 | Lytocestus | |||
| 207 | Macracanthorhynchus hirudinaceus | 1-Canis aureus(Jackal) 2-Canis lupus(Wolf) 3-Canis lupus familiaris(Dog) 4-Sus scrofa(Boar) 5-Vulpes vulpes(Fox) |
Intestine | |
| 208 | Mazocreas alosae | 1-Clupeonella cultriventris 2-Clupeonella engrauliformis 3-Clupeonella grimmi |
Gills | |
| 209 | Mediorhynchus | |||
| 210 | Menopon | |||
| 211 | Mesocestoides corti | Mus musculus (House mouse) | Intestine | |
| 212 | Mesocestoides lineatus | Intestine | ||
| 213 | Mesocestoides literratus | Vulpes vulpes (Fox) | Intestine | |
| 214 | Mesocestoides perlatus | Intestine | ||
| 215 | Metacanthocephalus johnstoni | |||
| 216 | Metorchis albidus | |||
| 217 | Metorchis xanthosomus | Fulica atra (Eurasian Coot) | ||
| 218 | Microcotyle | |||
| 219 | Microcotyle sebastis | |||
| 220 | Microsomacanthus tuvensis | Aythya fuligula (Tufted duck) | Intestine | Poland , |
| 221 | Molineus patens | Meles meles (Eurasian badger) | ||
| 222 | Moniezia expansa | |||
| 223 | Moniliformis moniliformis | Homo sapiens(Human) | ||
| 224 | Monticellia santafesina | Megalonema platanum | ||
| 225 | Myxobolus cristatus | Capoeta capoeta | ||
| 226 | Myxobolus musayevi | 1-Capoeta capoeta | ||
| 227 | Necator americanus | |||
| 228 | Neobenedenia | |||
| 229 | Neochasmus | |||
| 230 | Neoechinorhynchus rutili | 1-Barbus capito 2-Capoeta capoeta 3-Cyprinus carpio(Common carp) 4-Silurus glanis |
||
| 231 | Neoechinorhynchus tylosuri | 1-Aspius vorax 2-Barbus sharpeyi 3-Liza abu |
||
| 232 | Neoechinorhynchus zabensis | Capoeta trutta | ||
| 233 | Neospora caninum | 1-Bos taurus(Cow) 2-Canis lupus familiaris(Dog)(Only positive in serology) |
||
| 234 | Nitzschia sturionis | 1-Acipenser nudiventris(Bastard Sturgeon) 2-Acipenser persicus(Persian Sturgeon) 3-Acipenser stellatus(Starry Sturgeon) |
Gill | |
| 235 | Nosema apis | (Honey bee) | ||
| 236 | Nosema bombycis | (Honey bee) | ||
| 237 | Notocotylus fosteri | Oryzomys palustris (Rice Rat) | ||
| 238 | Oesophagostomum radiatum | |||
| 239 | Oesophagostomum venulosum | |||
| 240 | Oestrus ovis | |||
| 241 | Oestrus variolosus | |||
| 242 | Oncicola canis | Vulpes vulpes(Red fox) | ||
| 243 | Ophiosoma | Birds | Intestine | |
| 244 | Opisthorchis felineus | |||
| 245 | Opisthorchis viverrini | |||
| 246 | Ostertagia ostertagi | |||
| 247 | Oswaldocruzia pipiens | Rana pipiens (Leopard frog) | ||
| 248 | Otobius megnini | |||
| 249 | Pachysentis canicola | Vulpes vulpes(Fox) | Intestine | |
| 250 | Paradiplozoon pavlowsky | Gill | ||
| 251 | Paraechinophallus japonicus | Psenopsis anomala | ||
| 252 | Paramicrocotyloides reticularis | Seriola lalandi (Yellowtail kingfish) | ||
| 253 | Paranoplocephala sciuri | Glaucomys sabrinus (Northern flying squirrel) | ||
| 254 | Parascaris equorum | Equus ferus caballus (Horse) | ||
| 255 | Passalurus ambiguus | |||
| 256 | Philometra lateolabracis | |||
| 257 | Physaloptera sp | Rana pipiens (Leopard frog) | ||
| 258 | Physocephalus sp | Rana pipiens (Leopard frog) | ||
| 259 | Plagiorchis elegans | |||
| 260 | Plagiorhynchos formous | Sturnus vulgaris (Common starling) | Intestine | |
| 261 | Plagiorhynchus cylindraceus | Erinaceus europaeus (European hedgehog) | ||
| 262 | Plasmodium falciparum | Homo sapiens(Human) | Blood | |
| 263 | Plasmodium gallinaceum | |||
| 264 | Plasmodium malariae | Homo sapiens(Human) | Blood | |
| 265 | Plasmodium vivax | Homo sapiens(Human) | Blood | |
| 266 | Plasmodium yoelii | |||
| 267 | Pneumocystis carinii | Rattus(Rat) | Lung | |
| 268 | Pneumocystis jiroveci | Homo sapiens(Human) | Lung | |
| 269 | Polymorphus boshadis | Anas crecca | Intestine | |
| 270 | Polymorphus minutus | |||
| 271 | Polymorphus trucus | Anas platyrhynchos | Intestine | |
| 272 | Pomphorhynchus dubious | Amphibians | ||
| 273 | Pomphorhynchus laevis | 1-Acipenser stelltus 2-Onchorhynchus mykiss |
||
| 274 | Pomphorhynchus perforator | |||
| 275 | Pomphorhynchus spindletruncatus | 1-Aspius vorax 2-Barbus xanthopterus |
||
| 276 | Pomphorhynchus yunnanensis | |||
| 277 | Posthodiplostomum minimum | |||
| 278 | Profilicollis botulus | Somateria mollissima (Common Eider) | ||
| 279 | Proteocephalus sp | Rana pipiens (Leopard frog) | ||
| 280 | Pseudamphistomum truncatum | 1-Lutra lutra (Eurasian otter) 2-Mustela vison (American mink) 3-Pusa caspica (Caspian seal) |
Liver Gall bladder |
|
| 281 | Pseudoacanthocephalus bufonis | |||
| 282 | Pseudochondracanthus diceraus | |||
| 283 | Pseudolynchia canariensis | Corvus splendens (House crow) | ||
| 284 | Pseudopentagramma petrovi | Sardinops sagax (Pacific sardine) | ||
| 285 | Pseudopentagramma symmetrica | |||
| 286 | Pseudorhadinorhynchus markewitschi | Anas platyrhynchos | Intestine | |
| 287 | Pseudoterranova decipiens | |||
| 288 | Psoroptes ovis | |||
| 289 | Raillietina tetragona | Meleagris gallopavo (Turkey) | Intestine | |
| 290 | Rhabdias bufonis | Rana amurensis (Siberian wood frog) | Lung | |
| 291 | Rhabdias ranae | Rana pipiens (Leopard frog) | ||
| 292 | Rhabdochona hellichi | Capoeta capoeta | ||
| 293 | Rhipicephalus microplus | Bos taurus (Domestic cow) | ||
| 294 | Rhipicephalus sanguineus | |||
| 295 | Rictularia affinis | Canis aureus (Golden jackal) | ||
| 296 | Sarcocystis arieticanis | |||
| 297 | Sarcocystis capracanis | |||
| 298 | Sarcocystis caprafelis | |||
| 299 | Sarcocystis cruzi(bovicanis) | Bos taurus(Cow) | ||
| 300 | Sarcocystis fusiformis | Bubalus bubalis(Buffalo) | ||
| 301 | Sarcocystis gigantea(ovifelis) | Ovis aries(Sheep) | ||
| 302 | Sarcocystis hirsuta(bovifelis) | Bos taurus(Cow) | ||
| 303 | Sarcocystis hominis(bovihominis) | 1-Bos taurus(Cow) 2-Bubalus bubalis(Buffalo) 3-Camelus sp(Camel) 4-Capra aegagrus(Goat) 5-Ovis aries(Sheep) 6-Sus scrofa(Boar) 7-Homo sapiens(Human) |
Intestine | |
| 304 | Sarcocystis levinei | Bubalus bubalis(Buffalo) | ||
| 305 | Sarcocystis medusiformis | Ovis aries(Sheep) | ||
| 306 | Sarcocystis suihominis | 1-Bos taurus(Cow) 2-Bubalus bubalis(Buffalo) 3-Camelus sp(Camel) 4-Capra aegagrus(Goat) 5-Ovis aries(Sheep) 6-Sus scrofa(Boar) 7-Homo sapiens(Human) |
||
| 307 | Sarcocystis tenella(ovicanis) | Ovis aries(Sheep) | ||
| 308 | Sarcocystis wobeseri | Branta leucopsis (Barnacle goose) | ||
| 309 | Schistosoma bovis | |||
| 310 | Schistosoma haematobium | |||
| 311 | Schistosoma japonicum | |||
| 312 | Schistosoma mansoni | |||
| 313 | Sciaenacotyle panceri | Argyrosomus regius (Meagre) | ||
| 314 | Serrasentis sagittifer | 1-Coryphaena hippurus 2-Epinephelus tavina |
||
| 315 | Serratospiculum tendo | Falco peregrinus (Pregrine falcon) | Air sacs | Poland , |
| 316 | Setaria equina | |||
| 317 | Southwellina hispida | |||
| 318 | Sphaerirostris picae | 1-Pica pica(Magpie) 2-Corvus corone(Rook) |
Intestine | 20106 , |
| 319 | Sphaerospora dicentrarchi | Dicentrarchus labrax (European seabass) | ||
| 320 | Sphaerospora testicularis | Dicentrarchus labrax (European seabass) | ||
| 321 | Spinitectus gracilis | Rana pipiens (Leopard frog) | ||
| 322 | Stephanostomum bicoronatum | |||
| 323 | Stephanostomum caducum | |||
| 324 | Stephanostomum cesticillum | |||
| 325 | Stephanostomum cloacum | |||
| 326 | Stephanostomum euzeti | |||
| 327 | Stephanostomum lineatum | |||
| 328 | Stilesia globipunctata | |||
| 329 | Stilesia hepatica | Ovis aries(Sheep) | ||
| 330 | Streptocara crassicauda | |||
| 331 | Streptocara recta | |||
| 332 | Strongyloides stercoralis | Homo sapiens (Human) | Intestine | |
| 333 | Syncuaria squamata | |||
| 334 | Syngamus trachea | 1-Gallus gallus domesticus(Chicken) 2-Meleagris gallopavo(Turkey) |
Trachea | |
| 335 | Syphacia muris | |||
| 336 | Taenia crassiceps | |||
| 337 | Taenia hydatigena | 1-Bos taurus(Cow) 2-Canis lupus familiaris(Dog) 3-Ovis aries(Sheep) 4-Ovis orientalis(Wild sheep) 5-Vulpes vulpes(Fox) |
Liver,Lung Intestine Liver,Lung - Intestine |
|
| 338 | Taenia multiceps | 1-Bos taurus(Cow) 2-Canis lupus familiaris(Dog) 3-Capra aegagrus(Goat) 4-Ovis aries(Sheep) 5-Ovis orientalis(Wild sheep) 6-Vulpes vulpes(Fox) 7-Homo sapiens(Human) |
- Intestine - Brain Brain Intestine Brain |
|
| 339 | Taenia ovis | 1-Canis lupus familiaris(Dog) 2-Ovis aries(Sheep) 3-Ovis orientalis(Wild sheep) |
Intestine | |
| 340 | Taenia pisiformis | Wild rabbit | ||
| 341 | Taenia saginata | Homo sapiens (Human) | Intestine | |
| 342 | Taenia solium | Homo sapiens (Human) | ||
| 343 | Taenia taeniaeformis | Intestine | ||
| 344 | Terranova galeocerdonis | Carcharias taurus (Tiger shark) | ||
| 345 | Tetraonchus monenteron | |||
| 346 | Tetratrichomonas gallinarum | Caecum | ||
| 347 | Theileria annulata | Bos taurus(Cow) | Blood | |
| 348 | Theileria equi | |||
| 349 | Theileria hirci | |||
| 350 | Theileria orientalis | |||
| 351 | Theileria ovis | |||
| 352 | Theileria separate | |||
| 353 | Thelazia callipaeda | Canis lupus familiaris(Dog) | Eye | |
| 354 | Thynnascaris | |||
| 355 | Toxocara canis | Canis lupus familiaris(Dog) | Intestine | |
| 356 | Toxocara cati | Felis catus (Cat) | Intestine | |
| 357 | Toxocara vitulorum | |||
| 358 | Toxoplasma gondii | 1-Bos taurus(Cow) 2-Capra aegagrus(Goat) 3-Canis lupus familiaris(Dog) 4-Felis catus(Cat) 5-Mus(Mouse) 6-Ovis aries(Sheep) 7-Sus scrofa(Boar) 8-Homo sapiens(Human) |
||
| 359 | Triaenophorus | |||
| 360 | Triatoma infestans | |||
| 361 | Trichinella spiralis | |||
| 362 | Trichobilharzia franki | |||
| 363 | Trichobilharzia regenti | |||
| 364 | Trichodectes canis | Canis lupus familiaris(Dog) | Body surface | |
| 365 | Trichodina | |||
| 366 | Trichomonas gallinae | Columba livia domestica(Pigeon) | Mouth | |
| 367 | Trichomonas hominis | Homo sapiens(Human) | Large intestine | |
| 368 | Trichomonas tenax | Homo sapiens(Human) | ||
| 369 | Trichomonas vaginalis | Homo sapiens(Human) | ||
| 370 | Trichuris vulpis | Canis lupus familiaris (Dog) | ||
| 371 | Tritrichomonas foetus | Bos taurus(Cow) | ||
| 372 | Tritrichomonas suis | Sus scrofa(Wild boar) | ||
| 373 | Trypanosoma corvi | Corvus splendens (Indian house crow) | Blood | |
| 374 | Trypanosoma equiperdum | Equus ferus caballus (Horse) | ||
| 375 | Trypanosoma evansi | Blood | ||
| 376 | Uncinaria criniformis | Meles meles (Eurasian badger) | ||
| 377 | Uncinaria lucasi | Callorhinus ursinus (Northern fur seal) | Intestine | |
| 378 | Unciunia falconis | Falco tinnunculus (Kestrel) | Intestine | |
| 379 | Unciunia trichocirrosa |


