World Parasites List » Cestodes »
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| # | Parasites Name | Host/s | Parasites Place in Host | References |
|---|---|---|---|---|
| 1 | Amphilina foliacea | Chondrosteans | Body cavity | |
| 2 | Amphilina japonica | Body cavity | ||
| 3 | Caryophylleus laticeps | Abramis brama | Intestine | |
| 4 | Dasyrhynchus giganteus | Caranx hippos | Brain | |
| 5 | Digramma | 1-Abramis brama 2-Capoeta capoeta 3-Cyprinus carpio (Common carp) |
||
| 6 | Diphyllobothrium arctocephalinum | (Sea lion) | ||
| 7 | Diphyllobothrium latum | |||
| 8 | Diphyllobothrium pacificum | (Sea lion) | ||
| 9 | Echinococcus granulosus | 1-Canis aureus(Jackal) 2-Canis lupus(Wolf) 3-Canis lupus familiaris(Dog) |
Intestine | |
| 10 | Echinococcus multilocularis | 1-Canis aureus(Jackal) 2-Felis silvestris(Wild cat) 3-Vulpes vulpes(Fox) 4-Rodents 5-Human |
Intestine | |
| 11 | Echinococcus oligarthrus | |||
| 12 | Eubothrium crassum | |||
| 13 | Eubothrium salvelini | |||
| 14 | Hymenolepis cantaniana | Meleagris gallopavo (Turkey) | Intestine | |
| 15 | Hymenolepis diminuta | Homo sapiens (Human) | ||
| 16 | Hymenolepis magna | |||
| 17 | Hymenolepis nana | Homo sapiens (Human) | ||
| 18 | Ligula colymbi | Cobitis taenia (Spined loach) | ||
| 19 | Ligula intestinalis | 1-Abramis brama 2-Capoeta capoeta 3-Cyprinus carpio (Common carp) |
Abdominal cavity | |
| 20 | Lytocestus | |||
| 21 | Mesocestoides corti | Mus musculus (House mouse) | Intestine | |
| 22 | Mesocestoides lineatus | Intestine | ||
| 23 | Mesocestoides literratus | Vulpes vulpes (Fox) | Intestine | |
| 24 | Mesocestoides perlatus | Intestine | ||
| 25 | Microsomacanthus tuvensis | Aythya fuligula (Tufted duck) | Intestine | Poland , |
| 26 | Moniezia expansa | |||
| 27 | Monticellia santafesina | Megalonema platanum | ||
| 28 | Paraechinophallus japonicus | Psenopsis anomala | ||
| 29 | Paranoplocephala sciuri | Glaucomys sabrinus (Northern flying squirrel) | ||
| 30 | Philometra lateolabracis | |||
| 31 | Proteocephalus sp | Rana pipiens (Leopard frog) | ||
| 32 | Raillietina tetragona | Meleagris gallopavo (Turkey) | Intestine | |
| 33 | Stilesia globipunctata | |||
| 34 | Stilesia hepatica | Ovis aries(Sheep) | ||
| 35 | Taenia crassiceps | |||
| 36 | Taenia hydatigena | 1-Bos taurus(Cow) 2-Canis lupus familiaris(Dog) 3-Ovis aries(Sheep) 4-Ovis orientalis(Wild sheep) 5-Vulpes vulpes(Fox) |
Liver,Lung Intestine Liver,Lung - Intestine |
|
| 37 | Taenia multiceps | 1-Bos taurus(Cow) 2-Canis lupus familiaris(Dog) 3-Capra aegagrus(Goat) 4-Ovis aries(Sheep) 5-Ovis orientalis(Wild sheep) 6-Vulpes vulpes(Fox) 7-Homo sapiens(Human) |
- Intestine - Brain Brain Intestine Brain |
|
| 38 | Taenia ovis | 1-Canis lupus familiaris(Dog) 2-Ovis aries(Sheep) 3-Ovis orientalis(Wild sheep) |
Intestine | |
| 39 | Taenia pisiformis | Wild rabbit | ||
| 40 | Taenia saginata | Homo sapiens (Human) | Intestine | |
| 41 | Taenia solium | Homo sapiens (Human) | ||
| 42 | Taenia taeniaeformis | Intestine | ||
| 43 | Triaenophorus | |||
| 44 | Unciunia falconis | Falco tinnunculus (Kestrel) | Intestine | |
| 45 | Unciunia trichocirrosa |


